<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Made on my phone.</title>
	<atom:link href="http://www.greatwhatsit.com/archives/8945/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greatwhatsit.com/archives/8945</link>
	<description>The daily organ of the Northeast Corridor Social Club</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:53:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.greatwhatsit.com/archives/8945#comment-63395</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhatsit.com/?p=8945#comment-63395</guid>
		<description>You could make the monome paint, sure. It&#039;s just a grid of buttons that light up. So you can use it as something like a Lite-Brite. The drawback is that it&#039;s very low-resolution, only 16 x 16 pixels for the largest one (at about 2 pixels per inch), while the iPhone is 480×320 at 160ish pixels per inch. Also, the monome pixels only have two states, lit or unlit. (Well, one guy has gotten a third state to work, flicker, but it&#039;s highly annoying.)

Still, I&#039;m being way too literal. You could definitely make images with it, and I have no doubt Rogan could figure out some awesome way to use it to make awesome-looking things.</description>
		<content:encoded><![CDATA[<p>You could make the monome paint, sure. It&#8217;s just a grid of buttons that light up. So you can use it as something like a Lite-Brite. The drawback is that it&#8217;s very low-resolution, only 16 x 16 pixels for the largest one (at about 2 pixels per inch), while the iPhone is 480×320 at 160ish pixels per inch. Also, the monome pixels only have two states, lit or unlit. (Well, one guy has gotten a third state to work, flicker, but it&#8217;s highly annoying.)</p>
<p>Still, I&#8217;m being way too literal. You could definitely make images with it, and I have no doubt Rogan could figure out some awesome way to use it to make awesome-looking things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://www.greatwhatsit.com/archives/8945#comment-63393</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhatsit.com/?p=8945#comment-63393</guid>
		<description>I love the lollipop. It looks like a ballerina – such a cool image.

I have a HTC 3G phone, which is the exact replica of the I-phone with similar applications, except that it uses windows software and has an attached keyboard. It’s great for writing, but I never actually took the time to figure out how to paint with it. I sketch a lot, dragons and faces mostly.

Dave, I wonder, if you can hook your monome (the right spelling?) up to a painting software. The way you explained it: it musically interacts with your computer – you press a button then the computer responds. I don’t know much about it, but if it worked with a painting software the same way, you could literally “paint” a melody or a harmony, which could be kind of cool.</description>
		<content:encoded><![CDATA[<p>I love the lollipop. It looks like a ballerina – such a cool image.</p>
<p>I have a HTC 3G phone, which is the exact replica of the I-phone with similar applications, except that it uses windows software and has an attached keyboard. It’s great for writing, but I never actually took the time to figure out how to paint with it. I sketch a lot, dragons and faces mostly.</p>
<p>Dave, I wonder, if you can hook your monome (the right spelling?) up to a painting software. The way you explained it: it musically interacts with your computer – you press a button then the computer responds. I don’t know much about it, but if it worked with a painting software the same way, you could literally “paint” a melody or a harmony, which could be kind of cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogan Ferguson</title>
		<link>http://www.greatwhatsit.com/archives/8945#comment-63392</link>
		<dc:creator>Rogan Ferguson</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhatsit.com/?p=8945#comment-63392</guid>
		<description>Quick update:  I learned that Brushes saves the history of your drawing, and that these histories can be easily turned into YouTube vids.  I have attached a YouTube version of one of the painting to the post above.</description>
		<content:encoded><![CDATA[<p>Quick update:  I learned that Brushes saves the history of your drawing, and that these histories can be easily turned into YouTube vids.  I have attached a YouTube version of one of the painting to the post above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marleyfan</title>
		<link>http://www.greatwhatsit.com/archives/8945#comment-63391</link>
		<dc:creator>Marleyfan</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhatsit.com/?p=8945#comment-63391</guid>
		<description>Very cool!</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogan Ferguson</title>
		<link>http://www.greatwhatsit.com/archives/8945#comment-63390</link>
		<dc:creator>Rogan Ferguson</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhatsit.com/?p=8945#comment-63390</guid>
		<description>3:  Interesting.  I think a lot of people are afraid to draw for fear that the result will become an undeniable token of one&#039;s personal lameness.  But there is just so much raw pleasure in mark-making, and these apps really scratch that itch once you surrender to your heart&#039;s secret longing to make piles and piles of kitsch.</description>
		<content:encoded><![CDATA[<p>3:  Interesting.  I think a lot of people are afraid to draw for fear that the result will become an undeniable token of one&#8217;s personal lameness.  But there is just so much raw pleasure in mark-making, and these apps really scratch that itch once you surrender to your heart&#8217;s secret longing to make piles and piles of kitsch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.095 seconds -->
