<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stella investigates: the financial crisis</title>
	<atom:link href="http://www.greatwhatsit.com/archives/5634/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greatwhatsit.com/archives/5634</link>
	<description>The daily organ of the Northeast Corridor Social Club</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:32:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rogan</title>
		<link>http://www.greatwhatsit.com/archives/5634#comment-60880</link>
		<dc:creator>Rogan</dc:creator>
		<pubDate>Tue, 05 May 2009 02:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhatsit.com/?p=5634#comment-60880</guid>
		<description>Stella, nice post.  I&#039;m catching up on GTW now that the semester has wrapped up, and I wish that I had caught this on the day of.  Nice interview.</description>
		<content:encoded><![CDATA[<p>Stella, nice post.  I&#8217;m catching up on GTW now that the semester has wrapped up, and I wish that I had caught this on the day of.  Nice interview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.greatwhatsit.com/archives/5634#comment-60875</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 04 May 2009 16:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhatsit.com/?p=5634#comment-60875</guid>
		<description>Linked from &lt;a href=&quot;http://thethreattoreason.blogspot.com/2009/01/jump-you-fuckers.html&quot; rel=&quot;nofollow&quot;&gt;this blog post&lt;/a&gt; is a great essay by the British writer Dan Hind about the origins of the current crisis, who&#039;s to blame, and what we have to do to keep it from happening again. Highly recommended, although it&#039;s a bit long and has some stuff about British politics that American readers might have to just skim through. It argues against several of our economist&#039;s points above.

I know people have limited time and attention, but I&#039;d like to put in a plug for spending a bit of your own time and attention trying to understand what&#039;s happening right now with this crisis. It&#039;s a huge story and a genuinely systemic crisis. And the intellectual situation feels a lot like the situation leading up to the invasion of Iraq -- a lot of experts on TV and in the papers arguing one way, only it turns out they&#039;re all retired generals or work for defense contractors (or now, are economists or bankers or real-estate speculators or whatever).  It&#039;s up to us to seek out countervailing sources of information and argument. There are a few blogs on our sidebar that provide a good starting point.</description>
		<content:encoded><![CDATA[<p>Linked from <a href="http://thethreattoreason.blogspot.com/2009/01/jump-you-fuckers.html" rel="nofollow">this blog post</a> is a great essay by the British writer Dan Hind about the origins of the current crisis, who&#8217;s to blame, and what we have to do to keep it from happening again. Highly recommended, although it&#8217;s a bit long and has some stuff about British politics that American readers might have to just skim through. It argues against several of our economist&#8217;s points above.</p>
<p>I know people have limited time and attention, but I&#8217;d like to put in a plug for spending a bit of your own time and attention trying to understand what&#8217;s happening right now with this crisis. It&#8217;s a huge story and a genuinely systemic crisis. And the intellectual situation feels a lot like the situation leading up to the invasion of Iraq &#8212; a lot of experts on TV and in the papers arguing one way, only it turns out they&#8217;re all retired generals or work for defense contractors (or now, are economists or bankers or real-estate speculators or whatever).  It&#8217;s up to us to seek out countervailing sources of information and argument. There are a few blogs on our sidebar that provide a good starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marleyfan</title>
		<link>http://www.greatwhatsit.com/archives/5634#comment-60864</link>
		<dc:creator>Marleyfan</dc:creator>
		<pubDate>Fri, 01 May 2009 19:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhatsit.com/?p=5634#comment-60864</guid>
		<description>Great Post!  Insightful, yet at the same time filled with a common-sence approach!</description>
		<content:encoded><![CDATA[<p>Great Post!  Insightful, yet at the same time filled with a common-sence approach!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Lee Smith</title>
		<link>http://www.greatwhatsit.com/archives/5634#comment-60862</link>
		<dc:creator>Gary Lee Smith</dc:creator>
		<pubDate>Fri, 01 May 2009 18:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhatsit.com/?p=5634#comment-60862</guid>
		<description>I found these : ( http://tinyurl.com/dzolpn ) statistics from NPR interesting. Our total consumer debt is at an all time high, in relation to the national GDP. The only other time this happened in history was in 1929. The numbers are telling.</description>
		<content:encoded><![CDATA[<p>I found these : ( <a href="http://tinyurl.com/dzolpn" rel="nofollow">http://tinyurl.com/dzolpn</a> ) statistics from NPR interesting. Our total consumer debt is at an all time high, in relation to the national GDP. The only other time this happened in history was in 1929. The numbers are telling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana</title>
		<link>http://www.greatwhatsit.com/archives/5634#comment-60861</link>
		<dc:creator>Adriana</dc:creator>
		<pubDate>Fri, 01 May 2009 18:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatwhatsit.com/?p=5634#comment-60861</guid>
		<description>Great interview, Stella. I thought the point about booms, busts, and bubbles being like a virus that adapts was especially interesting.</description>
		<content:encoded><![CDATA[<p>Great interview, Stella. I thought the point about booms, busts, and bubbles being like a virus that adapts was especially interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.110 seconds -->

